CATERING/SERVING EQUIPMENT RENTALS
Product | 4 Hour |
Daily | 2 Day |
3 Day |
Weekly | Monthly | Sale Price |
|
$22.00 | $44.00 | |||||||
$12.00 | $24.00 | |||||||
$10.00 | $20.00 | |||||||
$18.00 | $36.00 | |||||||
$18.00 | $36.00 | |||||||
$125.00 | $250.00 | |||||||
$45.00 | $90.00 | |||||||
$8.00 | $16.00 | |||||||
$15.00 | $30.00 | |||||||
$10.00 | $20.00 | |||||||
$10.00 | $20.00 | |||||||
$10.00 | $20.00 | |||||||
$8.00 | $16.00 | |||||||
$8.00 | $16.00 | |||||||
$10.00 | $20.00 | |||||||
$12.00 | $24.00 | |||||||
$3.00 | $6.00 | |||||||
$10.00 | $20.00 | |||||||
$65.00 | $130.00 | |||||||
$3.00 | $6.00 |
* Please call us with any questions you may have about our catering/serving equipment rentals, serving Andover, Newton, Stanhope, Sparta, Sussex County, and all of Northern New Jersey.